- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/3439 | Plot | Santa Maria de Palautordera Santa Maria de Palautordera | 755 | 2 | €59,500 | ||
| 4033/3411 | Plot | Sant Pere de Vilamajor Sant Pere de Vilamajor | 8 | €85,000 | |||
| 4033/1901 | Plot | Sant Celoni Sant Celoni | 6 | €57,000 | |||
| 4033/2887 | Garage | Sant Celoni Sant Celoni | 15 | 1 | €18,000 | ||
| 4033/3488 | Flat | Sant Celoni Sant Celoni | 2 | 67 | 1 | €91,000 | |
| 4033/3506 | Flat | Sant Celoni Sant Celoni | 3 | 87 | 1 | €76,000 | |
| 4033/2258 | Duplex | Riells i Viabrea Riells i Viabrea | 4 | 103 | 13 | €122,000 | |
| 4033/835 | Plot | Gualba Gualba | 5 | €58,050 | |||
| 4033/3336 | Plot | Gualba Gualba | 6 | €120,000 | |||
| 4033/3395 | Plot | Gualba Gualba | 695 | 8 | €41,000 | ||
| 4033/988 | Plot | Riudarenes España/Gerona | 2 | €61,050 | |||
| 4033/1310 | Plot | Riudarenes España/Gerona | 6 | €84,000 |
Showing 1 to 12 of 40