- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/1033 | Plot | Riells i Viabrea | 10 | €67,000 | |||
| 4033/1626 | Plot | Riells i Viabrea | 7 | €65,000 | |||
| 4033/1629 | Plot | Riells i Viabrea | 5 | €80,000 | |||
| 4033/2495 | Duplex | Sant Celoni | 3 | 112 | 18 | €129,000 | |
| 4033/2752 | Plot | Riells i Viabrea | 1 | €55,000 | |||
| 4033/2973 | Plot | Riells i Viabrea | 15 | €39,000 | |||
| 4033/2981 | Plot | Riells i Viabrea | 1 | €55,000 | |||
| 4033/3085 | Terraced House | Hostalric | 4 | 101 | 8 | €288,000 | |
| 4033/3140 | Plot | Riells i Viabrea | 6 | €23,630 | |||
| 4033/3380 | Plot | Riells i Viabrea | 5 | €49,000 | |||
| 4033/3437 | Plot | Riells i Viabrea | 10 | €42,500 | |||
| 4033/3455 | Plot | Riells i Viabrea | 491 | 6 | €69,000 |
Showing 1 to 12 of 60