- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/1626 | Plot | Riells i Viabrea | 7 | €65,000 | |||
| 4033/2495 | Duplex | Sant Celoni | 3 | 112 | 18 | €129,000 | |
| 4033/2973 | Plot | Riells i Viabrea | 15 | €39,000 | |||
| 4033/2981 | Plot | Riells i Viabrea | 1 | €55,000 | |||
| 4033/3380 | Plot | Riells i Viabrea | 5 | €49,000 | |||
| 4033/3386 | Terraced House | Breda | 4 | 165 | 35 | €278,000 | |
| 4033/3437 | Plot | Riells i Viabrea | 10 | €42,500 | |||
| 4033/3482 | Plot | Riells i Viabrea | 788 | 7 | €49,000 | ||
| 4033/3228 | Villa | Gualba | 3 | 164 | 21 | €260,000 | |
| 4033/3529 | Villa | Riells i Viabrea | 3 | 103 | 59 | €312,500 | |
| 4033/3532 | Plot | Riells i Viabrea | 8 | €75,000 | |||
| 4033/3535 | Flat | Sant Celoni | 3 | 96 | 1 | €120,000 |
Showing 1 to 12 of 40