- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/3228 | Villa | Gualba | 3 | 164 | 21 | €260,000 | |
| 4033/3529 | Villa | Riells i Viabrea | 3 | 103 | 59 | €312,500 | |
| 4033/3538 | Villa | Riells i Viabrea | 4 | 128 | 32 | €259,000 | |
| 4033/3539 | Villa | Riells i Viabrea | 3 | 195 | 39 | €328,500 | |
| 4033/3554 | Villa | Sant Celoni | 5 | 462 | 94 | €595,000 | |
| 4033/3556 | Villa | Riells i Viabrea | 4 | 110 | 38 | €240,000 | |
| 4033/3558 | Villa | Riells i Viabrea | 3 | 68 | 35 | €239,000 | |
| 4033/835 | Plot | Gualba Gualba | 5 | €58,050 | |||
| 4033/1901 | Plot | Sant Celoni Sant Celoni | 6 | €57,000 | |||
| 4033/1626 | Plot | Riells i Viabrea | 7 | €65,000 | |||
| 4033/2973 | Plot | Riells i Viabrea | 15 | €39,000 | |||
| 4033/2981 | Plot | Riells i Viabrea | 1 | €55,000 |
Showing 1 to 12 of 40