- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-3087 | Plot | 0 | Price: Consult | ||||
| 4033/2887 | Garage | Sant Celoni Sant Celoni | 15 | 1 | €18,000 | ||
| 4033/3140 | Plot | Riells i Viabrea | 6 | €23,630 | |||
| 4033/3250 | Plot | Riells i Viabrea | 975 | 6 | €35,000 | ||
| 4033/2973 | Plot | Riells i Viabrea | 15 | €39,000 | |||
| 4033/3395 | Plot | Gualba Gualba | 695 | 8 | €41,000 | ||
| 4033/3437 | Plot | Riells i Viabrea | 10 | €42,500 | |||
| 4033/1457 | Plot | Riells i Viabrea | 2 | €44,000 | |||
| 4033/3380 | Plot | Riells i Viabrea | 5 | €49,000 | |||
| 4033/3482 | Plot | Riells i Viabrea | 788 | 7 | €49,000 | ||
| 4033/1894 | Plot | Sant Celoni Sant Celoni/Royal Park | 10 | €51,630 | |||
| 4033/2752 | Plot | Riells i Viabrea | 1 | €55,000 |
Showing 1 to 12 of 60