- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/2258 | Duplex | Riells i Viabrea Riells i Viabrea | 4 | 103 | 13 | €122,000 | |
| 4033/2495 | Duplex | Sant Celoni | 3 | 112 | 18 | €129,000 | |
| 4033/2887 | Garage | Sant Celoni Sant Celoni | 15 | 1 | €18,000 | ||
| 4033/3488 | Flat | Sant Celoni Sant Celoni | 2 | 67 | 1 | €91,000 | |
| 4033/3506 | Flat | Sant Celoni Sant Celoni | 3 | 87 | 1 | €76,000 | |
| 4033/3535 | Flat | Sant Celoni | 3 | 96 | 1 | €120,000 | |
| 4033/3563 | Terraced House | Gualba de Baix | 3 | 173 | 21 | €340,000 | |
| 4033/3566 | Duplex | Sant Celoni | 3 | 110 | 30 | €320,000 | |
| 4033/3568 | Terraced House | Cardedeu | 4 | 183 | 52 | €428,000 | |
| 4033/3577 | Flat | Sant Celoni | 4 | 96 | 23 | €247,000 | |
| 4033/3573 | Terraced House | Hostalric | 4 | 169 | 32 | €350,000 | |
| 4033/3532 | Plot | Riells i Viabrea | 8 | €75,000 |
Showing 1 to 12 of 40