- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/2258 | Duplex | Riells i Viabrea Riells i Viabrea | 4 | 103 | 13 | €122,000 | |
| 4033/2495 | Duplex | Sant Celoni | 3 | 112 | 18 | €129,000 | |
| 4033/2887 | Garage | Sant Celoni Sant Celoni | 15 | 1 | €18,000 | ||
| 4033/3085 | Terraced House | Hostalric | 4 | 101 | 8 | €288,000 | |
| 4033/3488 | Flat | Sant Celoni Sant Celoni | 2 | 67 | 1 | €91,000 | |
| 4033/3506 | Flat | Sant Celoni Sant Celoni | 3 | 87 | 1 | €76,000 | |
| 4033/3507 | Flat | Sant Celoni Sant Celoni | 3 | 88 | 1 | €92,000 | |
| 4033/3535 | Flat | Sant Celoni | 3 | 96 | 1 | €120,000 | |
| web-3087 | Plot | 0 | Price: Consult | ||||
| 4033/3543 | Terraced House | La Batlloria | 4 | 140 | 53 | €275,000 | |
| 4033/3552 | Villa | Riells i Viabrea | 3 | 254 | 46 | €329,000 | |
| 4033/3559 | Duplex | Sant Celoni | 2 | 99 | 20 | €239,995 |
Showing 1 to 12 of 60