- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-3087 | Plot | 0 | Price: Consult | ||||
| 4033/2752 | Plot | Riells i Viabrea | 1 | €55,000 | |||
| 4033/2887 | Garage | Sant Celoni Sant Celoni | 15 | 1 | €18,000 | ||
| 4033/2981 | Plot | Riells i Viabrea | 1 | €55,000 | |||
| 4033/3488 | Flat | Sant Celoni Sant Celoni | 2 | 67 | 1 | €91,000 | |
| 4033/3506 | Flat | Sant Celoni Sant Celoni | 3 | 87 | 1 | €76,000 | |
| 4033/3507 | Flat | Sant Celoni Sant Celoni | 3 | 88 | 1 | €92,000 | |
| 4033/3535 | Flat | Sant Celoni | 3 | 96 | 1 | €120,000 | |
| 4033/3439 | Plot | Santa Maria de Palautordera Santa Maria de Palautordera | 755 | 2 | €59,500 | ||
| 4033/988 | Plot | Riudarenes España/Gerona | 2 | €61,050 | |||
| 4033/1457 | Plot | Riells i Viabrea | 2 | €44,000 | |||
| 4033/811 | Plot | Santa Maria de Palautordera España/Barcelona | 3 | €127,000 |
Showing 1 to 12 of 60