- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/3482 | Plot | Riells i Viabrea | 788 | 7 | €49,000 | ||
| 4033/3439 | Plot | Santa Maria de Palautordera Santa Maria de Palautordera | 755 | 2 | €59,500 | ||
| 4033/3395 | Plot | Gualba Gualba | 695 | 8 | €41,000 | ||
| 4033/3554 | Villa | Sant Celoni | 5 | 462 | 94 | €595,000 | |
| 4033/3539 | Villa | Riells i Viabrea | 3 | 195 | 39 | €328,500 | |
| 4033/3568 | Terraced House | Cardedeu | 4 | 183 | 52 | €428,000 | |
| 4033/3563 | Terraced House | Gualba de Baix | 3 | 173 | 21 | €340,000 | |
| 4033/3573 | Terraced House | Hostalric | 4 | 169 | 32 | €350,000 | |
| 4033/3386 | Terraced House | Breda | 4 | 165 | 35 | €278,000 | |
| 4033/3228 | Villa | Gualba | 3 | 164 | 21 | €260,000 | |
| 4033/3538 | Villa | Riells i Viabrea | 4 | 128 | 32 | €259,000 | |
| 4033/2495 | Duplex | Sant Celoni | 3 | 112 | 18 | €129,000 |
Showing 1 to 12 of 40