- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/835 | Plot | Gualba Gualba | 5 | €58,050 | |||
| 4033/1901 | Plot | Sant Celoni Sant Celoni | 6 | €57,000 | |||
| 4033/1626 | Plot | Riells i Viabrea | 7 | €65,000 | |||
| 4033/2973 | Plot | Riells i Viabrea | 15 | €39,000 | |||
| 4033/2981 | Plot | Riells i Viabrea | 1 | €55,000 | |||
| 4033/3411 | Plot | Sant Pere de Vilamajor Sant Pere de Vilamajor | 8 | €85,000 | |||
| 4033/3336 | Plot | Gualba Gualba | 6 | €120,000 | |||
| 4033/3380 | Plot | Riells i Viabrea | 5 | €49,000 | |||
| 4033/3437 | Plot | Riells i Viabrea | 10 | €42,500 | |||
| 4033/3494 | Plot | Campins Campins | 6 | €150,000 | |||
| 4033/988 | Plot | Riudarenes España/Gerona | 2 | €61,050 | |||
| 4033/1310 | Plot | Riudarenes España/Gerona | 6 | €84,000 |
Showing 1 to 12 of 40