- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/811 | Plot | Santa Maria de Palautordera España/Barcelona | 3 | €127,000 | |||
| 4033/835 | Plot | Gualba Gualba | 5 | €58,050 | |||
| 4033/1033 | Plot | Riells i Viabrea | 10 | €67,000 | |||
| 4033/1888 | Plot | Santa Maria de Palautordera Santa María de Palautordera/Can Bosc | 3 | €107,000 | |||
| 4033/1889 | Plot | Santa Maria de Palautordera Santa María de Palautordera/Can Bosc | 5 | €107,000 | |||
| 4033/1883 | Plot | Vallgorguina Barcelona/Vallgorguina | 10 | €145,000 | |||
| 4033/1886 | Plot | Gualba Gualba/Can Pla | 8 | €105,000 | |||
| 4033/1887 | Plot | Santa Maria de Palautordera Santa María de Palautordera/Can Bosc | 7 | €115,000 | |||
| 4033/1894 | Plot | Sant Celoni Sant Celoni/Royal Park | 10 | €51,630 | |||
| 4033/1901 | Plot | Sant Celoni Sant Celoni | 6 | €57,000 | |||
| 4033/1626 | Plot | Riells i Viabrea | 7 | €65,000 | |||
| 4033/1629 | Plot | Riells i Viabrea | 5 | €80,000 |
Showing 1 to 12 of 60